| Year | Home | G | P | Away | G | P | Venue | Referee |
| 1888 | Galway | Sligo | 0 | Mullingar | ||||
| 1888 | Galway | Sligo | 0 | Mullingar | ||||
| 1889 | Galway | Mayo | 0 | Claremorris | ||||
| 1890 | Galway | Sligo | 0 | Mullingar | ||||
| 1890 | Galway | Mayo | 0 | |||||
| 1900 | Galway | 0 | 1 | Tipp | 2 | 17 | Terenure | |
| 1900 | Galway | 0 | Antrim | 0 | ||||
| 1901 | Galway | 0 | 5 | Roscommon | 0 | 3 | Ballaghadereen | W Gannon |
| 1901 | Galway | 0 | 3 | Mayo | 2 | 4 | Claremorris | L O’Toole |
| 1901 | Galway | 1 | 12 | Antrim | 0 | 3 | Jones Rd | Mr Redmond |
| 1902 | Galway | 0 | 5 | Mayo | 1 | 1 | Claremorris | |
| 1902 | Galway | 0 | 4 | Tipp | 2 | 4 | Athenry | Mr O’Sullivan |
| 1904 | Galway | 0 | 4 | Mayo | 0 | 7 | Claremorris | W Gannon |
| 1905 | Galway | 0 | 4 | Mayo | 1 | 7 | ||
| 1905 | Galway | 0 | 3 | Roscommon | 0 | 8 | Claremorris | Mr McHale |
| 1906 | Galway | 0 | Mayo | 0 | Claremorris | John Silke | ||
| 1906 | Galway | 0 | 1 | Mayo | 2 | 16 | Claremorris | J McHale |
| 1907 | Galway | 0 | 1 | Mayo | 3 | 9 | Tuam | Larry Lardner |
| 1908 | Galway | 2 | 5 | Sligo | 1 | 7 | Sligo | |
| 1908 | Galway | 0 | 5 | Mayo | 1 | 4 | Ballina | Mr O’Sullivan |
| 1909 | Galway | 0 | 5 | Leitrim | 0 | 3 | Athlone | |
| 1909 | Galway | 1 | 3 | Roscommon | 1 | 2 | Athlone | M McHugh |
| 1911 | Galway | 0 | 2 | Cork | 3 | 4 | Maryboro | |
| 1912 | Galway | 4 | 4 | Mayo | 3 | Roscommon | ||
| 1912 | Galway | 0 | 0 | Roscommon | 0 | 2 | Castlerea | |
| 1913 | Galway | 1 | 6 | Roscommon | 0 | 2 | ||
| 1913 | Galway | 1 | 2 | Mayo | 0 | 3 | Castlerea | P Kenny |
| 1913 | Galway | 0 | 1 | Kerry | 1 | 8 | Maryboro | |
| 1914 | Galway | 0 | Roscommon | 0 | Castlebar | |||
| 1916 | Galway | 2 | 2 | Mayo | 2 | 6 | ||
| 1917 | Galway | 1 | 4 | Roscommon | 1 | 0 | Mountbellew | |
| 1917 | Galway | 1 | 4 | Mayo | 1 | 1 | Castlerea | |
| 1917 | Galway | 0 | 4 | Clare | 2 | 1 | Athlone | J McGrath |
| 1918 | Galway | 1 | 5 | Leitrim | 1 | 0 | Elphin | |
| 1918 | Galway | 0 | 2 | Mayo | 0 | 4 | Castlerea | |
| 1919 | Galway | 1 | 3 | Mayo | 1 | 2 | Tuam | D O’Rourke |
| 1919 | Galway | 1 | 6 | Roscommon | 0 | 5 | Tuam | |
| 1919 | Galway | 2 | 6 | Kerry | 3 | 3 | Croke Park | Mr Collins |
| 1919 | Galway | 4 | 2 | Kerry | 2 | 2 | Croke Park | Mr Patricks |
| 1919 | Galway | 0 | 1 | Kildare | 2 | 5 | Croke Park | Mr Patricks |
| 1920 | Galway | 0 | 3 | Mayo | 2 | 4 | Castlerea | |
| 1921 | Galway | 0 | 1 | Mayo | 0 | 6 | Tuam | Mr Farrell |
| 1922 | Galway | 3 | 3 | Leitrim | 0 | 3 | Boyle | |
| 1922 | Galway | 1 | 7 | Sligo | 3 | 2 | Tuam | |
| 1922 | Galway | 2 | 4 | Sligo | 1 | 5 | Croke Park | John Kirwan |
| 1922 | Galway | 4 | Dublin | 0 | 6 | Croke Park | P Dunphy | |
| 1923 | Galway | 1 | 3 | Leitrim | 1 | 0 | Strokestown | P O’Farrell |
| 1923 | Galway | 2 | Mayo | 0 | 3 | Tuam | WJ Tolan | |
| 1924 | Galway | 2 | 4 | Roscommon | 1 | 2 | Ballinasloe | |
| 1924 | Galway | 4 | 3 | Roscommon | 1 | 1 | Castlerea | M O’Grady |
| 1924 | Galway | 0 | 1 | Mayo | 0 | 1 | Balla | |
| 1924 | Galway | 0 | 5 | Mayo | 2 | 6 | Tuam | Mr O’Grady |
| 1925 | Galway | 1 | 1 | Leitrim | 1 | 1 | Castlerea | |
| 1925 | Galway | 1 | 4 | Leitrim | 2 | 1 | Roscommon | |
| 1925 | Galway | 1 | 4 | Leitrim | 0 | 5 | Roscommon | |
| 1925 | Galway | 1 | 5 | Mayo | 1 | 3 | ||
| 1925 | Galway | 3 | 4 | Wexford | 1 | 1 | Croke Park | Sean O’Neill |
| 1925 | Galway | 3 | 2 | Cavan | 1 | 2 | Croke Park | AC Harty |
| 1926 | Galway | 1 | 3 | Roscommon | 1 | 3 | Roscommon | |
| 1926 | Galway | 2 | 2 | Roscommon | 0 | 1 | Roscommon | |
| 1926 | Galway | 3 | 2 | Mayo | 1 | 2 | Roscommon | P O’Farrell |
| 1926 | Galway | 2 | Kildare | 2 | 5 | Croke Park | J Beckett | |
| 1927 | Galway | 1 | 5 | Mayo | 1 | 4 | Tuam | |
| 1927 | Galway | 3 | Leitrim | 2 | 4 | Roscommon | P Kilduff | |
| 1928 | Galway | 1 | 0 | Leitrim | 1 | 0 | Roscommon | |
| 1928 | Galway | 5 | Leitrim | 0 | 7 | Roscommon | T Shevlin | |
| 1929 | Galway | 1 | 7 | Sligo | 0 | 0 | Roscommon | |
| 1929 | Galway | 4 | Mayo | 1 | 6 | Roscommon | ||
| 1930 | Galway | 1 | 5 | Sligo | 2 | 4 | Castlebar | B Derwan |
| 1930 | Galway | 7 | Mayo | 0 | 1 | Tuam | ||
| 1931 | Galway | 1 | 4 | Mayo | 3 | 5 | Castlerea | |
| 1932 | Galway | 4 | 7 | Roscommon | 0 | 2 | Castlerea | |
| 1932 | Galway | 1 | 3 | Mayo | 3 | 5 | Castlerea | |
| 1933 | Galway | 2 | 10 | Roscommon | 0 | 0 | Tuam | M Jennings |
| 1933 | Galway | 4 | 8 | Sligo | 0 | 4 | Castlerea | T Shevlin |
| 1933 | Galway | 1 | 7 | Mayo | 1 | 5 | Castlerea | T Shevlin |
| 1933 | Galway | 8 | Dublin | 1 | 4 | Mullingar | JV Kelly | |
| 1933 | Galway | 1 | 4 | Cavan | 2 | 5 | Croke Park | Martin O’Neill |
| 1934 | Galway | 2 | 7 | Roscommon | 0 | 4 | Castlerea | P Murray |
| 1934 | Galway | 2 | 4 | Mayo | 0 | 5 | Castlerea | C Murray |
| 1934 | Galway | 1 | 8 | Cavan | 0 | 8 | Tuam | |
| 1934 | Galway | 3 | 5 | Dublin | 1 | 9 | Croke Park | Jack McCarthy |
| 1935 | Galway | 5 | 4 | Sligo | 0 | 2 | Castlebar | P Kilroy |
| 1935 | Galway | 5 | Mayo | 0 | 12 | Roscommon | M Hennessy | |
| 1936 | Galway | 2 | 6 | Roscommon | 1 | 4 | Castlerea | M Jennings |
| 1936 | Galway | 1 | 7 | Mayo | 2 | 4 | Roscommon | M Hennessy |
| 1936 | Galway | 1 | 4 | Mayo | 2 | 7 | Roscommon | M Hennessy |
| 1937 | Galway | 3 | 1 | Sligo | 0 | 2 | Castlebar | W Boshell |
| 1937 | Galway | 8 | Mayo | 3 | 5 | ROscommon | P Watters | |
| 1938 | Galway | 3 | 11 | Sligo | 2 | 3 | Tuam | T Shevlin |
| 1938 | Galway | 8 | Mayo | 0 | 5 | Roscommon | JV Kelly | |
| 1938 | Galway | 2 | 10 | Monaghan | 2 | 3 | Mullingar | T Culhane |
| 1938 | Galway | 3 | 3 | Kerry | 2 | 6 | Croke Park | T Culhane |
| 1938 | Galway | 2 | 4 | Kerry | 0 | 7 | Croke Park | P Watters |
| 1939 | Galway | 3 | Mayo | 2 | 6 | Roscommon | V Kelly | |
| 1940 | Galway | 1 | 7 | Mayo | 0 | 5 | Roscommon | |
| 1940 | Galway | 3 | 8 | Meath | 2 | 5 | Croke Park | Dan Ryan |
| 1940 | Galway | 1 | 3 | Kerry | 0 | 7 | Croke Park | Seamus Burke |
| 1941 | Galway | 10 | Mayo | 1 | 5 | Tuam | ||
| 1941 | Galway | 8 | Roscommon | 1 | 4 | Roscommon | J O’Rourke | |
| 1941 | Galway | 1 | 12 | Cavan | 1 | 4 | Croke Park | P Dunne |
| 1941 | Galway | 7 | Kerry | 1 | 8 | Croke Park | P McKenna | |
| 1942 | Galway | 4 | 9 | Leitrim | 1 | 2 | Mohill | T Shevlin |
| 1942 | Galway | 2 | 6 | Roscommon | 3 | 2 | Ballinasloe | G Courell |
| 1942 | Galway | 1 | 3 | Kerry | 0 | 3 | Croke Park | P Dunne |
| 1942 | Galway | 1 | 8 | Dublin | 1 | 10 | Croke Park | S O’Cinneide |
| 1943 | Galway | 3 | 6 | Mayo | 1 | 5 | Kiltimagh | |
| 1943 | Galway | 8 | Roscommon | 2 | 6 | Roscommon | ||
| 1944 | Galway | 1 | 3 | Mayo | 1 | 11 | Castlebar | |
| 1945 | Galway | 2 | 7 | Sligo | 1 | 5 | Roscommon | G Courell |
| 1945 | Galway | 2 | 6 | Mayo | 1 | 7 | Roscommon | |
| 1945 | Galway | 2 | 8 | Cork | 2 | 12 | Croke Park | P Lynch |
| 1946 | Galway | 4 | Roscommon | 0 | 7 | Roscommon | G Courell | |
| 1947 | Galway | 1 | 6 | Sligo | 2 | 6 | Roscommon | |
| 1948 | Galway | 3 | 4 | Roscommon | 1 | 4 | Ballinasloe | P Laffey |
| 1948 | Galway | 1 | 7 | Mayo | 2 | 4 | Roscommon | S Deignan |
| 1948 | Galway | 2 | 7 | Mayo | 2 | 10 | Roscommon | P Sheehy |
| 1949 | Galway | 1 | 7 | Leitrim | 3 | 3 | C o Shannon | |
| 1950 | Galway | 1 | 4 | Roscommon | 0 | 10 | Roscommon | JJ Lavin |
| 1951 | Galway | 2 | 10 | Roscommon | 1 | 9 | Tuam | G Courell |
| 1951 | Galway | 2 | 3 | Mayo | 4 | 13 | Tuam | W Delaney |
| 1952 | Galway | 1 | 5 | Roscommon | 1 | 6 | Roscommon | P Laffey |
| 1953 | Galway | 1 | 8 | Leitrim | 2 | 3 | Roscommon | P O’Callaghan |
| 1953 | Galway | 3 | Roscommon | 4 | 4 | Tuam | F Mongey | |
| 1954 | Galway | 2 | 4 | Mayo | 1 | 5 | Tuam | W Jackson |
| 1954 | Galway | 2 | 10 | Sligo | 3 | 4 | Tuam | TJ O’Reilly |
| 1954 | Galway | 1 | 6 | Kerry | 2 | 6 | Croke Park | W Goodison |
| 1955 | Galway | 3 | Roscommon | 1 | 6 | Castlebar | P Connell | |
| 1956 | Galway | 5 | 13 | Mayo | 2 | 5 | Castlebar | JP OCallaghan |
| 1956 | Galway | 1 | 9 | Roscommon | 0 | 2 | Tuam | P McDermot |
| 1956 | Galway | 3 | 12 | Sligo | 1 | 5 | Sligo | P Connell |
| 1956 | Galway | 8 | Tyrone | 0 | 6 | Croke Park | P McDermot | |
| 1956 | Galway | 2 | 13 | Cork | 3 | 7 | Croke Park | P McDermot |
| 1957 | Galway | 13 | Roscommon | 0 | 7 | Roscommon | M Higgins | |
| 1957 | Galway | 4 | 8 | Leitrim | 0 | 4 | Galway | M Higgins |
| 1957 | Galway | 9 | Cork | 2 | 4 | Croke Park | M Higgins | |
| 1958 | Galway | 2 | 9 | Mayo | 0 | 6 | Tuam | M Higgins |
| 1958 | Galway | 2 | 10 | Leitrim | 1 | 11 | Roscommon | J Mulvey |
| 1958 | Galway | 1 | 9 | Dublin | 2 | 7 | Croke Park | L Friel |
| 1959 | Galway | 12 | Roscommon | 0 | 4 | Galway | A Scannell | |
| 1959 | Galway | 5 | 8 | Leitrim | 0 | 12 | Sligo | J Dowling |
| 1959 | Galway | 1 | 11 | Down | 1 | 4 | Croke Park | T Crowley |
| 1959 | Galway | 1 | 4 | Kerry | 3 | 7 | Croke Park | J Dowling |
| 1960 | Galway | 2 | 5 | Mayo | 1 | 6 | Castlebar | J Martin |
| 1960 | Galway | 1 | 8 | Sligo | 1 | 3 | Tuam | J Martin |
| 1960 | Galway | 2 | 5 | Leitrim | 0 | 5 | Sligo | J Martin |
| 1960 | Galway | 8 | Kerry | 1 | 8 | Croke Park | J Dowling | |
| 1961 | Galway | 10 | Mayo | 0 | 6 | Tuam | J Martin | |
| 1961 | Galway | 4 | 11 | Leitrim | 2 | 9 | Ballinamore | J Martin |
| 1961 | Galway | 2 | 7 | Roscommon | 1 | 11 | Castlebar | A Carroll |
| 1962 | Galway | 3 | 7 | Leitrim | 1 | 10 | Ballinasloe | J Martin |
| 1962 | Galway | 2 | 9 | Roscommon | 3 | 7 | Castlebar | M Higgins |
| 1963 | Galway | 2 | 8 | Mayo | 1 | 6 | Castlebar | P Lang |
| 1963 | Galway | 4 | 11 | Leitrim | 1 | 6 | Castlebar | M Loftus |
| 1963 | Galway | 1 | 7 | Kerry | 0 | 8 | Croke Park | E Moules |
| 1963 | Galway | 0 | 10 | Dublin | 1 | 9 | Croke Park | E Moules |
| 1964 | Galway | 2 | 12 | Sligo | 1 | 12 | Sligo | M Loftus |
| 1964 | Galway | 2 | 12 | Mayo | 1 | 5 | Tuam | E Moules |
| 1964 | Galway | 1 | 8 | Meath | 0 | 9 | Croke Park | S Garvey |
| 1964 | Galway | 0 | 15 | Kerry | 0 | 10 | Croke Park | J Hatton |
| 1965 | Galway | 1 | 12 | Sligo | 2 | 6 | Tuam | E Moules |
| 1965 | Galway | 0 | 10 | Down | 0 | 7 | Croke Park | E Moules |
| 1965 | Galway | 0 | 12 | Kerry | 0 | 9 | Croke Park | M Loftus |
| 1966 | Galway | 1 | 11 | Roscommon | 0 | 5 | Castlebar | E Moules |
| 1966 | Galway | 0 | 12 | Mayo | 1 | 8 | Castlebar | J Martin T |
| 1966 | Galway | 1 | 11 | Cork | 1 | 9 | Croke Park | E Moules |
| 1966 | Galway | 1 | 10 | Meath | 0 | 7 | Croke Park | J Hatton |
| 1967 | Galway | 1 | 8 | Mayo | 3 | 13 | Galway | J Hatton |
| 1968 | Galway | 2 | 10 | Roscommon | 3 | 7 | Ballinasloe | P Kelly |
| 1968 | Galway | 2 | 8 | Roscommon | 1 | 9 | Roscommon | J Martin |
| 1968 | Galway | 2 | 10 | Mayo | 2 | 9 | Castlebar | P Kelly |
| 1968 | Galway | 2 | 8 | Down | 2 | 10 | Croke Park | P Kelly |
| 1969 | Galway | 0 | 8 | Roscommon | 0 | 1 | Ballinasloe | M Loftus |
| 1969 | Galway | 1 | 8 | Mayo | 0 | 11 | Galway | L Maguire |
| 1969 | Galway | 1 | 8 | Mayo | 1 | 11 | Castlebar | J Moloney |
| 1970 | Galway | 1 | 8 | Sligo | 0 | 7 | Charlestown | M.Connaughton |
| 1970 | Galway | 2 | 15 | Roscommon | 1 | 8 | Galway | M Loftus |
| 1970 | Galway | 0 | 11 | Meath | 0 | 15 | Croke Park | J Moloney |
| 1971 | Galway | 1 | 7 | Mayo | 0 | 7 | Tuam | R Barry |
| 1971 | Galway | 2 | 15 | Sligo | 2 | 15 | Castlebar | J Martin |
| 1971 | Galway | 1 | 17 | Sligo | 3 | 10 | Castlebar | J Martin |
| 1971 | Galway | 3 | 11 | Down | 2 | 7 | Croke Park | B Hayden |
| 1971 | Galway | 2 | 8 | Offaly | 1 | 14 | Croke Park | Paul Kelly |
| 1972 | Galway | 2 | 12 | Roscommon | 3 | 9 | Roscommon | M Conaughton |
| 1972 | Galway | 0 | 7 | Roscommon | 1 | 8 | Tuam | F Tierney |
| 1973 | Galway | 3 | 6 | Sligo | 1 | 9 | Tuam | P Devlin |
| 1973 | Galway | 1 | 13 | Roscommon | 1 | 8 | Roscommon | D Devlin |
| 1973 | Galway | 1 | 17 | Mayo | 2 | 12 | Castlebar | P Devlin |
| 1973 | Galway | 0 | 16 | Offaly | 2 | 8 | Croke Park | J Moloney |
| 1973 | Galway | 2 | 13 | Cork | 3 | 17 | Croke Park | J Moloney |
| 1974 | Galway | 3 | 11 | Mayo | 0 | 13 | Tuam | J Martin |
| 1974 | Galway | 2 | 14 | Roscommon | 0 | 8 | Galway | M Loftus |
| 1974 | Galway | 3 | 13 | Donegal | 1 | 14 | Croke Park | P Collins |
| 1974 | Galway | 1 | 6 | Dublin | 0 | 14 | Croke Park | P Devlin |
| 1975 | Galway | 0 | 6 | Sligo | 1 | 13 | Sligo | J Martin |
| 1976 | Galway | 3 | 21 | Leitrim | 0 | 8 | C o Shannon | PJ McGrath |
| 1976 | Galway | 1 | 8 | Roscommon | 1 | 8 | Roscommon | M Loftus |
| 1976 | Galway | 1 | 14 | Roscommon | 0 | 9 | Tuam | M Loftus |
| 1976 | Galway | 0 | 8 | Dublin | 1 | 8 | Croke Park | F Halbert |
| 1977 | Galway | 5 | 13 | London | 1 | 9 | Ballinasloe | |
| 1977 | Galway | 2 | 8 | Roscommon | 1 | 12 | Roscommon | T Moran |
| 1978 | Galway | 1 | 11 | Sligo | 1 | 8 | Tuam | PJ McGrath |
| 1978 | Galway | 0 | 9 | Roscommon | 2 | 7 | Galway | PJ McGrath |
| 1979 | Galway | 2 | 20 | London | 3 | 5 | Galway | PJ McGrath |
| 1979 | Galway | 1 | 11 | Roscommon | 3 | 11 | Roscommon | T Moran |
| 1980 | Galway | 0 | 10 | Roscommon | 1 | 14 | Tuam | P Gorman |
| 1981 | Galway | 2 | 16 | Leitrim | 0 | 6 | Tuam | PJ McGrath |
| 1981 | Galway | 1 | 9 | Mayo | 2 | 8 | Castlebar | T Moran |
| 1982 | Galway | 1 | 9 | Roscommon | 0 | 9 | Roscommon | P Gorman |
| 1982 | Galway | 3 | 17 | Mayo | 0 | 10 | Tuam | P Gorman |
| 1982 | Galway | 1 | 11 | Offaly | 1 | 12 | Croke Park | W Fogarty |
| 1983 | Galway | 1 | 8 | Leitrim | 1 | 6 | C o Shannon | M Kearins |
| 1983 | Galway | 1 | 13 | Mayo | 1 | 10 | Castlebar | S Mullaney |
| 1983 | Galway | 1 | 12 | Donegal | 1 | 11 | Croke Park | W Fogarty |
| 1983 | Galway | 1 | 8 | Dublin | 1 | 10 | Croke Park | J Gough |
| 1984 | Galway | 3 | 16 | London | 0 | 10 | Ruislip | P Egan |
| 1984 | Galway | 1 | 17 | Roscommon | 0 | 7 | Tuam | M Kearins |
| 1984 | Galway | 2 | 13 | Mayo | 2 | 9 | Galway | M Kearins |
| 1984 | Galway | 0 | 11 | Kerry | 2 | 17 | Croke Park | S Murray |
| 1985 | Galway | 0 | 11 | Roscommon | 0 | 11 | Roscommon | M Kearins |
| 1985 | Galway | 1 | 12 | Roscommon | 1 | 14 | Tuam | M Kearins |
| 1986 | Galway | 2 | 13 | Sligo | 3 | 5 | Sligo | PJ McGrath |
| 1986 | Galway | 2 | 15 | Leitrim | 2 | 8 | Galway | S Mullaney |
| 1986 | Galway | 1 | 8 | Roscommon | 1 | 5 | Roscommon | P Gorman |
| 1986 | Galway | 1 | 9 | Tyrone | 1 | 12 | Croke Park | P Collins |
| 1987 | Galway | 1 | 10 | Leitrim | 0 | 10 | C o Shannon | M Kearins |
| 1987 | Galway | 0 | 8 | Mayo | 0 | 7 | Castlebar | S Prior |
| 1987 | Galway | 1 | 11 | Cork | 1 | 11 | Croke Park | C Buckley |
| 1987 | Galway | 1 | 4 | Cork | 0 | 18 | Croke Park | C Buckley |
| 1988 | Galway | 1 | 10 | Roscommon | 2 | 10 | Salthill | S Prior |
| 1989 | Galway | 3 | 12 | London | 1 | 7 | Ruislip | E Neary |
| 1989 | Galway | 1 | 8 | Mayo | 1 | 8 | Tuam | S Mullaney |
| 1989 | Galway | 1 | 8 | Mayo | 2 | 13 | Castlebar | S Mullaney |
| 1990 | Galway | 6 | 18 | Sligo | 0 | 4 | Galway | J Kearney |
| 1990 | Galway | 2 | 11 | Mayo | 1 | 12 | Tuam | S Prior |
| 1990 | Galway | 1 | 11 | Roscommon | 0 | 16 | Roscommon | S Prior |
| 1991 | Galway | 0 | 6 | Mayo | 3 | 11 | Castlebar | F Finan |
| 1992 | Galway | 1 | 11 | Mayo | 1 | 11 | Tuam | E Neary |
| 1992 | Galway | 1 | 6 | Mayo | 0 | 15 | Castlebar | E Neary |
| 1993 | Galway | 1 | 11 | Leitrim | 1 | 12 | Tuam | J Kearney |
| 1994 | Galway | 2 | 21 | London | 0 | 6 | Ruislip | E Neary |
| 1994 | Galway | 1 | 6 | Leitrim | 0 | 9 | C o Shannon | S McHale |
| 1994 | Galway | 0 | 10 | Leitrim | 0 | 11 | Tuam | S McHale |
| 1995 | Galway | 0 | 11 | Sligo | 0 | 11 | Sligo | S McHale |
| 1995 | Galway | 1 | 12 | Sligo | 0 | 8 | Tuam | S McHale |
| 1995 | Galway | 0 | 12 | Leitrim | 0 | 11 | C o Shannon | P Casserly |
| 1995 | Galway | 0 | 17 | Mayo | 1 | 7 | Tuam | F Finan |
| 1995 | Galway | 13 | Tyrone | 1 | 13 | Croke Park | B White | |
| 1996 | Galway | 1 | 11 | Sligo | 1 | 11 | Sligo | S Prior |
| 1996 | Galway | 0 | 19 | Sligo | 2 | 7 | Tuam | S Prior |
| 1996 | Galway | 2 | 13 | Leitrim | 2 | 11 | Tuam | S McHAle |
| 1996 | Galway | 1 | 11 | Mayo | 3 | 9 | Castlebar | F Finan |
| 1997 | Galway | 0 | 15 | Mayo | 1 | 16 | Tuam | E Neary |
| 1998 | Galway | 1 | 13 | Mayo | 2 | 6 | Castlebar | E Neary |
| 1998 | Galway | 1 | 16 | Leitrim | 0 | 5 | C o Shannon | S Mac Eil |
| 1998 | Galway | 0 | 11 | Roscommon | 0 | 11 | Tuam | S Prior |
| 1998 | Galway | 1 | 17 | Roscommon | 0 | 17 | Roscommon | S Prior |
| 1998 | Galway | 0 | 16 | Derry | 1 | 8 | Croke Park | J Bannon |
| 1998 | Galway | 1 | 14 | Kildare | 1 | 10 | Croke Park | J Bannon |
| 1999 | Galway | 1 | 18 | London | 1 | 8 | Ruislip | E Neary |
| 1999 | Galway | 1 | 13 | Sligo | 3 | 7 | Sligo | P Russell |
| 1999 | Galway | 1 | 17 | Sligo | 1 | 7 | Tuam | P Russell |
| 1999 | Galway | 1 | 10 | Mayo | 1 | 14 | Tuam | B white |
| 2000 | Galway | 1 | 15 | New York | 1 | 5 | Tuam | P McGann |
| 2000 | Galway | 0 | 22 | Sligo | 0 | 4 | Sligo | B White |
| 2000 | Galway | 1 | 13 | Leitrim | 0 | 8 | Roscommon | B Crowe |
| 2000 | Galway | 0 | 15 | Kildare | 2 | 6 | Croke P | P Russell |
| 2000 | Galway | 0 | 14 | Kerry | 0 | 14 | Croke P | P McEneaney |
| 2000 | Galway | 1 | 10 | Kerry | 0 | 17 | Croke P | B White |
| 2001 | Galway | 3 | 24 | Leitrim | 3 | 5 | Tuam | E Murtagh |
| 2001 | Galway | 0 | 14 | Roscommon | 2 | 12 | Tuam | B Gorman |
| 2001 | Galway | 3 | 12 | Wicklow | 1 | 9 | Aughrim | P McEneaney |
| 2001 | Galway | 0 | 13 | Armagh | 0 | 12 | Croke P | B White |
| 2001 | Galway | 1 | 14 | Cork | 1 | 10 | Croke P | J Bannon |
| 2001 | Galway | 0 | 14 | Roscommon | 1 | 5 | Castlebar | J Bannon |
| 2001 | Galway | 1 | 14 | Derry | 1 | 11 | Croke P | M Collins |
| 2001 | Galway | 0 | 17 | Meath | 0 | 8 | Croke P | M Collins |
| 2002 | Galway | 3 | 12 | Roscommon | 1 | 8 | Roscommon | B Gorman |
| 2002 | Galway | 12 | Mayo | 1 | 7 | Castlebar | N Barrett | |
| 2002 | Galway | 1 | 11 | Sligo | 0 | 11 | Castlebar | J McKee |
| 2002 | Galway | 1 | 12 | Kerry | 2 | 17 | Croke P | P McEneaney |
| 2003 | Galway | 12 | Roscommon | 0 | 8 | Galway | J Bannon | |
| 2003 | Galway | 2 | 13 | Leitrim | 1 | 7 | C o Shannon | J Geaney |
| 2003 | Galway | 1 | 14 | Mayo | 0 | 13 | Galway | M Monahan |
| 2003 | Galway | 1 | 11 | Donegal | 0 | 14 | Croke P | M Collins |
| 2003 | Galway | 0 | 11 | Donegal | 0 | 14 | Castlebar | P Russell |
| 2004 | Galway | 8 | 14 | London | 0 | 8 | Ruislip | J White |
| 2004 | Galway | 1 | 9 | Mayo | 0 | 18 | Castlebar | D Coldrick |
| 2004 | Galway | 2 | 8 | Louth | 0 | 9 | Parnell P | J McQuillan |
| 2004 | Galway | 0 | 11 | Tyrone | 1 | 16 | Croke P | M Monahan |
| 2005 | Galway | 3 | 14 | New York | 0 | 6 | Gaelic P, NY | J White |
| 2005 | Galway | 1 | 11 | Leitrim | 1 | 8 | Galway | M Monahan |
| 2005 | Galway | 10 | Mayo | 0 | 8 | Galway | J Geaney | |
| 2005 | Galway | 2 | 11 | Cork | 2 | 14 | Croke P | M Deegan |
| 2006 | Galway | Sligo | 0 | Galway | P McEnaney | |||
| 2006 | Galway | 19 | Sligo | 1 | 12 | Galway | Pat McEnaney | |
| 2006 | Galway | 3 | 7 | Roscommon | 1 | 8 | Roscommon | M Deegan |
| 2006 | Galway | 1 | 8 | Mayo | 0 | 12 | Castlebar | P Russell |
| 2006 | Galway | 10 | Westmeath | 1 | 8 | Galway | A Mangan | |
| 2007 | Galway | 2 | 10 | Mayo | 0 | 9 | Galway | Joe McQuillan |
| 2007 | Galway | 17 | Leitrim | 1 | 10 | C o Shannon | Michale Meade | |
| 2007 | Galway | 12 | Sligo | 1 | 10 | Roscommon | Brian Crowe | |
| 2007 | Galway | 1 | 14 | Meath | 2 | 14 | Portlaoise | M Deegan |
| 2008 | Galway | 2 | 16 | Roscommon | 0 | 6 | Galway | Joe McQuillan |
| 2008 | Galway | 2 | 14 | Leitrim | 1 | 13 | Galway | Brian Crowe |
| 2008 | Galway | 2 | 12 | Mayo | 1 | 14 | Castlebar | David Coldrick |
| 2008 | Galway | 1 | 16 | Kerry | 1 | 21 | Croke P | Joe McQuillan |
| 2009 | Galway | 1 | 18 | London | 1 | 7 | Ruislip | Michael Condon |
| 2009 | Galway | 1 | 13 | Sligo | 0 | 10 | Sligo | Donal Hunt |
| 2009 | Galway | 1 | 14 | Mayo | 2 | 12 | Pearse Std | John Bannon |
| 2009 | Galway | 0 | 13 | Donegal | 0 | 14 | Sligo | Rory Hickey |
| 2010 | Galway | 2 | 13 | New York | 0 | 12 | New York | Maurice Condon |
| 2010 | Galway | 1 | 10 | Sligo | 1 | 10 | Pearse Std | David Coldrick |
| 2010 | Galway | 0 | 13 | Sligo | 1 | 11 | Sligo | Michael Deegan |
| 2010 | Galway | 0 | 13 | Wexford | 1 | 11 | Pearse Std | Jimmy White |
| 2011 | Galway | 1 | 6 | Mayo | 1 | 12 | Castlebar | Rory Hickey |
| 2011 | Galway | 0 | 10 | Meath | 0 | 11 | Navan | Michael Collins |
| 2012 | Galway | 3 | 15 | Roscommon | 0 | 10 | Hyde Pk | Eamon O’Grady |
| 2012 | Galway | 0 | 18 | Sligo | 2 | 14 | Pearse Std | Maurice Deegan |
| 2012 | Galway | 0 | 10 | Antrim | 0 | 11 | Casement Pk | Derek Fahy |
| 2013 | Galway | 0 | 11 | Mayo | 4 | 16 | Pearse Std | Marty Duffy Sligo |
| 2013 | Galway | 1 | 12 | Tipperary | 0 | 11 | Pearse Std | Padraig O’Sullivan |
