Minor A Hurling Championship Group 1
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Kilconieron GAA | 6 | 3 | 3 | 0 | 0 | 69 | 42 | |
2 | Gort Inse Guaire | 3 | 3 | 1 | 1 | 1 | 50 | 52 | |
3 | Turloughmore | 3 | 3 | 1 | 1 | 1 | 40 | 48 | |
4 | Cappataggle | 0 | 3 | 0 | 3 | 0 | 42 | 59 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 1 | 6 30 PM | Turloughmore | Turloughmore | 1-8 | 1-8 | Gort Inse Guaire | Sean Byrne |
Minor A Hurling Championship Group 1 | 6 30 PM | Cappataggle | Cappataggle | 1-11 | 1-16 | Kilconieron GAA | Peter Murphy |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 1 | 7 00 PM | Gort GAA Grounds | Gort Inse Guaire | 2-8 | 4-12 | Kilconieron GAA | John Mc Donagh |
Minor A Hurling Championship Group 1 | 7 00 PM | Turloughmore | Turloughmore | 1-12 | 1-8 | Cappataggle | Sean Byrne |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 1 | 7 00 PM | Kilconieron | Kilconieron GAA | 1-23 | 1-11 | Turloughmore | Peter Murphy |
Minor A Hurling Championship Group 1 | 7 00 PM | Cappataggle | Cappataggle | 2-11 | 1-22 | Gort Inse Guaire | Derek Kelly |
Minor A Hurling Championship Group 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Oranmore-Maree | 4 | 3 | 2 | 1 | 0 | 48 | 37 | |
2 | Carnmore | 4 | 3 | 2 | 1 | 0 | 44 | 35 | |
3 | Moycullen Iománíocht | 4 | 3 | 2 | 1 | 0 | 52 | 44 | |
4 | Athenry | 0 | 3 | 0 | 3 | 0 | 32 | 60 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 2 | 6 30 PM | Oranmore-Maree | Oranmore-Maree | 1-12 | 0-13 | Moycullen Iománíocht | Ronan Stankard |
Minor A Hurling Championship Group 2 | 6 30 PM | Carnmore GAA Club | Carnmore | 0-16 | 0-7 | Athenry | Conor Quinlan |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 2 | 7 00 PM | Páirc Maigh Cuilinn | Moycullen Iománíocht | 1-19 | 2-7 | Athenry | Murt Ó Cualáin |
Minor A Hurling Championship Group 2 | 7 00 PM | Oranmore-Maree | Oranmore-Maree | 0-11 | 0-12 | Carnmore | Paul Fahy |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 2 | 7 00 PM | Athenry | Athenry | 1-9 | 3-13 | Oranmore-Maree | Sean Byrne |
Minor A Hurling Championship Group 2 | 7 00 PM | Carnmore GAA Club | Carnmore | 1-13 | 0-17 | Moycullen Iománíocht | Richard Mc Nicholas |
Minor A Hurling Championship Group 3
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Clarinbridge | 6 | 3 | 3 | 0 | 0 | 64 | 43 | |
2 | Kilnadeema-Leitrim | 2 | 3 | 1 | 2 | 0 | 51 | 51 | |
3 | Loughrea | 2 | 3 | 1 | 2 | 0 | 41 | 45 | |
4 | Sarsfields | 2 | 3 | 1 | 2 | 0 | 36 | 53 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 3 | 6 30 PM | St Brendan's Loughrea | Loughrea | 1-10 | 2-11 | Kilnadeema-Leitrim | Liam Gordon |
Minor A Hurling Championship Group 3 | 6 30 PM | Clarinbridge | Clarinbridge | 3-13 | 0-12 | Sarsfields | Paul Fahy |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 3 | 7 00 PM | Leitrim Community Centre | Kilnadeema-Leitrim | 2-10 | 0-18 | Sarsfields | Gerry Hurley |
Minor A Hurling Championship Group 3 | 7 00 PM | St Brendan's Loughrea | Loughrea | 0-13 | 2-16 | Clarinbridge | Derek Kelly |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 3 | 7 00 PM | Clarinbridge | Clarinbridge | 0-20 | 1-15 | Kilnadeema-Leitrim | Paul Fahy |
Tue 4th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Group 3 | 7 00 PM | New Inn | Sarsfields | 0-6 | 1-12 | Loughrea | Michael Conway |
Sat 12th Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Knockout | 5 00 PM | Kilconieron | Kilconieron GAA | 4-18 | 3-9 | Kilnadeema-Leitrim | Shane Hynes |
Date TBC | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor A Hurling Championship Knockout | 12 00 AM | Kilconieron GAA | --- | --- | 2nd Group 2/Gort | ||
Minor A Hurling Championship Knockout | 12 00 AM | 1st Group 2 | --- | --- | Clarinbridge | ||
Minor A Hurling Championship Knockout | 12 00 AM | Gort | Carnmore | --- | --- | Gort Inse Guaire |
Minor B Hurling Championship Group 1
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Craughwell GAA Club | 6 | 3 | 3 | 0 | 0 | 78 | 41 | |
2 | Mullagh-Kiltormer | 4 | 3 | 2 | 1 | 0 | 61 | 78 | |
3 | Tynagh Abbey Duniry | 2 | 3 | 1 | 2 | 0 | 64 | 66 | |
4 | Killimordaly | 0 | 3 | 0 | 3 | 0 | 57 | 75 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 1 | 6 30 PM | Kiltormer | Mullagh-Kiltormer | 1-22 | 2-13 | Killimordaly | Gerry Donoghue |
Minor B Hurling Championship Group 1 | 6 30 PM | Tynagh/Abbey-Duniry | Tynagh Abbey Duniry | 0-13 | 1-17 | Craughwell GAA Club | Seamus Moran |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 1 | 7 00 PM | Craughwell | Killimordaly | 1-13 | 1-19 | Craughwell GAA Club | Shane Hynes |
Minor B Hurling Championship Group 1 | 7 00 PM | Mullagh | Mullagh-Kiltormer | 3-15 | 2-17 | Tynagh Abbey Duniry | Michael Conway |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 1 | 7 00 PM | Craughwell | Craughwell GAA Club | 4-24 | 0-12 | Mullagh-Kiltormer | Gerry Hurley |
Minor B Hurling Championship Group 1 | 7 00 PM | Tynagh/Abbey-Duniry | Tynagh Abbey Duniry | 2-22 | 2-16 | Killimordaly | Liam Gordon |
Minor B Hurling Championship Group 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Kinvara | 5 | 3 | 2 | 0 | 1 | 65 | 54 | |
2 | Castlegar | 5 | 3 | 2 | 0 | 1 | 52 | 47 | |
3 | Tommy Larkins | 2 | 3 | 1 | 2 | 0 | 46 | 56 | |
4 | Ardrahan | 0 | 3 | 0 | 3 | 0 | 45 | 51 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 2 | 6 30 PM | Kinvara | Kinvara | 5-10 | 3-6 | Tommy Larkins | Kevin Egan |
Minor B Hurling Championship Group 2 | 6 30 PM | Ardrahan | Ardrahan | 0-12 | 0-15 | Castlegar | Noel Quinn |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 2 | 7 00 PM | Tommy Larkins Park | Tommy Larkins | 1-10 | 0-15 | Castlegar | Gerry Donoghue |
Minor B Hurling Championship Group 2 | 7 00 PM | Kinvara | Kinvara | 0-18 | 1-14 | Ardrahan | Paschal Sheehan |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 2 | 7 00 PM | Castlegar Pitch | Castlegar | 0-22 | 3-13 | Kinvara | Shane Hynes |
Minor B Hurling Championship Group 2 | 7 00 PM | Ardrahan | Ardrahan | 2-10 | 1-15 | Tommy Larkins | Gerry O Connor |
Minor B Hurling Championship Group 3
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Skehana-Mountbellew/Moylough | 6 | 3 | 3 | 0 | 0 | 67 | 39 | |
2 | Killimor | 4 | 3 | 2 | 1 | 0 | 59 | 53 | |
3 | Michael Cusacks | 2 | 3 | 1 | 2 | 0 | 50 | 65 | |
4 | Ballygar HC | 0 | 3 | 0 | 3 | 0 | 50 | 69 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 3 | 6 30 PM | Ballygar GAA Pitch | Ballygar HC | 1-13 | 2-14 | Killimor | Sean Moran |
Minor B Hurling Championship Group 3 | 6 30 PM | Skehana | Skehana-Mountbellew/Moylough | 2-16 | 1-6 | Michael Cusacks | Vincent Burke |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 3 | 7 00 PM | Kilbeacanty | Killimor | 1-16 | 1-13 | Michael Cusacks | Gerry O Connor |
Minor B Hurling Championship Group 3 | 7 00 PM | Ballygar GAA Pitch | Ballygar HC | 0-10 | 3-15 | Skehana-Mountbellew/Moylough | Shane Curley |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 3 | 7 00 PM | Michael Cusacks | Michael Cusacks | 3-16 | 3-15 | Ballygar HC | John Mc Donagh |
Minor B Hurling Championship Group 3 | 7 00 PM | Skehana | Skehana-Mountbellew/Moylough | 2-15 | 2-14 | Killimor | David Staunton |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 3 | 6 30 PM | Ballygar GAA Pitch | Ballygar HC | 1-13 | 2-14 | Killimor | Sean Moran |
Minor B Hurling Championship Group 3 | 6 30 PM | Skehana | Skehana-Mountbellew/Moylough | 2-16 | 1-6 | Michael Cusacks | Vincent Burke |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 3 | 7 00 PM | Kilbeacanty | Killimor | 1-16 | 1-13 | Michael Cusacks | Gerry O Connor |
Minor B Hurling Championship Group 3 | 7 00 PM | Ballygar GAA Pitch | Ballygar HC | 0-10 | 3-15 | Skehana-Mountbellew/Moylough | Shane Curley |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B Hurling Championship Group 3 | 7 00 PM | Michael Cusacks | Michael Cusacks | 3-16 | 3-15 | Ballygar HC | John Mc Donagh |
Minor B Hurling Championship Group 3 | 7 00 PM | Skehana | Skehana-Mountbellew/Moylough | 2-15 | 2-14 | Killimor | David Staunton |
Minor B1 Hurling Championship Group 1
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Abbeyknockmoy | 4 | 3 | 2 | 1 | 0 | 62 | 58 | |
2 | Liam Mellows | 4 | 3 | 2 | 1 | 0 | 65 | 45 | |
3 | St Thomas | 2 | 3 | 1 | 2 | 0 | 62 | 78 | |
4 | Four Roads | 2 | 3 | 1 | 2 | 0 | 62 | 70 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 1 | 6 30 PM | St Thomas | St Thomas | 1-14 | 2-19 | Abbeyknockmoy | Pascal Sheehan |
Minor B1 Hurling Championship Group 1 | 6 30 PM | Ballyloughane | Four Roads | 2-4 | 3-14 | Liam Mellows | Shane Curley |
Thu 20th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 1 | 7 15 PM | St Thomas | St Thomas | 4-18 | 4-17 | Four Roads | Michael Conway |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 1 | 7 00 PM | Abbeyknockmoy | Abbeyknockmoy | 1-17 | 1-15 | Liam Mellows | James Lundon |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 1 | 7 00 PM | Ballyloughane | Liam Mellows | 1-21 | 1-12 | St Thomas | Conor Quinlan |
Minor B1 Hurling Championship Group 1 | 7 00 PM | Abbeyknockmoy | Four Roads | 4-11 | 2-11 | Abbeyknockmoy | Vincent Burke |
Minor B1 Hurling Championship Group 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Salthill-Knocknacarra | 4 | 3 | 2 | 1 | 0 | 63 | 56 | |
2 | CLG Ath Eascrach/Fothaine | 4 | 3 | 2 | 1 | 0 | 41 | 43 | |
3 | Portumna | 3 | 3 | 1 | 1 | 1 | 63 | 61 | |
4 | Padraig Pearses | 1 | 3 | 0 | 2 | 1 | 56 | 63 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 2 | 6 30 PM | Padraig Pearses GAA Ground | Padraig Pearses | 2-14 | 2-14 | Portumna | Gerry Hurley |
Minor B1 Hurling Championship Group 2 | 6 30 PM | Ahascragh Sportsfield | CLG Ath Eascrach/Fothaine | 0-7 | 0-13 | Salthill-Knocknacarra | James Hoade |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 2 | 7 00 PM | Portumna | Portumna | 4-14 | 3-14 | Salthill-Knocknacarra | Brian Keon |
Minor B1 Hurling Championship Group 2 | 7 00 PM | Padraig Pearses GAA Ground | Padraig Pearses | 1-10 | 0-16 | CLG Ath Eascrach/Fothaine | Vincent Burke |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 2 | 7 00 PM | Ahascragh Sportsfield | CLG Ath Eascrach/Fothaine | 0-18 | 0-17 | Portumna | James Lundon |
Minor B1 Hurling Championship Group 2 | 7 00 PM | The Priarie | Salthill-Knocknacarra | 2-21 | 1-20 | Padraig Pearses |
Minor B1 Hurling Championship Group 3
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Sylane | 4 | 2 | 2 | 0 | 0 | 33 | 28 | |
2 | Ballinasloe GAA | 2 | 2 | 1 | 1 | 0 | 35 | 26 | |
3 | Annaghdown | 0 | 2 | 0 | 2 | 0 | 20 | 34 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 3 | 6 30 PM | Ballinasloe | Ballinasloe GAA | 3-7 | 3-9 | Sylane | Brian Keon |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 3 | 7 00 PM | Sylane | Sylane | 2-9 | 1-9 | Annaghdown | Charlie Ward |
Wed 5th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 3 | 7 00 PM | Cregg | Annaghdown | 0-8 | 1-16 | Ballinasloe GAA | James Hoade |
Minor B1 Hurling Championship Group 4
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Rahoon Newcastle - Bearna Na Forbacha | 2 | 2 | 1 | 1 | 0 | 50 | 37 | |
2 | Ballinderreen | 2 | 2 | 1 | 1 | 0 | 49 | 48 | |
3 | Meelick-Eyrecourt | 2 | 2 | 1 | 1 | 0 | 39 | 53 | |
Wed 2nd Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 4 | 6 30 PM | Meelick-Eyrecourt | Meelick-Eyrecourt | 4-9 | 1-17 | Rahoon Newcastle - Bearna Na Forbacha | Michael Conway |
Wed 19th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 4 | 7 00 PM | Tonabrocky | Rahoon Newcastle - Bearna Na Forbacha | 5-15 | 1-13 | Ballinderreen | Conor Quinlan |
Wed 12th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Group 4 | 7 00 PM | Ballinderreen | Ballinderreen | 3-24 | 2-12 | Meelick-Eyrecourt | Kevin Egan |
Sat 10th Oct 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Knockout | 4 00 PM | Duggan Park | Sylane | --- | --- | CLG Ath Eascrach/Fothaine | |
Sat 3rd Oct 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Knockout | 3 00 PM | Craughwell | CLG Ath Eascrach/Fothaine | 0-16 | 1-8 | Salthill-Knocknacarra | Peter Campbell |
Sat 26th Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Knockout | 4 00 PM | Carnmore | Abbeyknockmoy | 4-14 | 4-20 | Sylane | David Earls |
Sun 20th Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B1 Hurling Championship Knockout | 11 00 AM | Salthill-Knocknacarra | 0-22 | 2-11 | Liam Mellows | Alan Kelly | |
Minor B1 Hurling Championship Knockout | 11 00 AM | Tonabrocky | Rahoon Newcastle - Bearna Na Forbacha | 0-10 | 1-11 | CLG Ath Eascrach/Fothaine | Paul Fahy |
Minor B1 Hurling Championship Knockout | 11 00 AM | Ballinasloe (Club Grounds) | Abbeyknockmoy | 4-15 | 2-16 | Ballinasloe GAA | Peter Campbell |
Minor B1 Hurling Championship Knockout | 10 30 AM | Sylane | Sylane | 3-11 | 2-9 | Ballinderreen | Charlie Ward |