Junior Championship North - Group A
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | St Brendan's | 6 | 3 | 3 | 0 | 0 | 76 | 38 | |
2 | Kilkerrin-Clonberne | 4 | 3 | 2 | 1 | 0 | 41 | 31 | |
3 | Claregalway | 2 | 3 | 1 | 2 | 0 | 45 | 51 | |
4 | Caherlistrane | 0 | 3 | 0 | 3 | 0 | 35 | 77 | |
Fri 28th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group A | 7 00 PM | Clonberne | Kilkerrin-Clonberne | 1-10 | 0-9 | Claregalway | Seamus Lawlor |
Junior Championship North - Group A | 7 00 PM | Caherlistrane | Caherlistrane | 1-10 | 7-17 | St Brendan's | John Devlin |
Fri 14th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group A | 7 30 PM | Clonberne | Kilkerrin-Clonberne | 1-17 | 1-7 | Caherlistrane | Padraic Kelly |
Junior Championship North - Group A | 7 00 PM | Claregalway Lakeview | Claregalway | 0-17 | 2-20 | St Brendan's | John Devlin |
Mon 10th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group A | 7 00 PM | Caherlistrane | Caherlistrane | 1-9 | 3-10 | Claregalway | Martin Collins |
Sun 2nd Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group A | 12 00 PM | Ballygar | St Brendan's | 0-12 | 0-8 | Kilkerrin-Clonberne | Tony Keating |
Junior Championship North - Group B
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Mountbellew/Moylough | 6 | 3 | 3 | 0 | 0 | 55 | 34 | |
2 | Athenry | 4 | 3 | 2 | 1 | 0 | 42 | 41 | |
3 | Corofin | 2 | 3 | 1 | 2 | 0 | 40 | 44 | |
4 | Ballinasloe GAA | 0 | 3 | 0 | 3 | 0 | 29 | 47 | |
Sat 29th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group B | 7 00 PM | Corofin | Corofin | 0-14 | 1-5 | Ballinasloe GAA | Pat Hansberry |
Fri 28th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group B | 7 00 PM | Mountbellew | Mountbellew/Moylough | 2-11 | 1-8 | Athenry | Sean Lyons |
Fri 14th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group B | 7 00 PM | Athenry | Athenry | 0-12 | 2-2 | Ballinasloe GAA | Gerry Moore |
Junior Championship North - Group B | 7 00 PM | Mountbellew | Mountbellew/Moylough | 0-17 | 2-4 | Corofin | Tony Keating |
Mon 3rd Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship North - Group B | 5 00 PM | Corofin | Corofin | 4-4 | 2-13 | Athenry | Padraic Kelly |
Junior Championship North - Group B | 1 00 PM | Ballinasloe | Ballinasloe GAA | 3-4 | 3-12 | Mountbellew/Moylough | Sean Lyons |
Junior Championship West - Group A
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Maigh Cuilinn | 6 | 3 | 3 | 0 | 0 | 65 | 48 | |
2 | Salthill-Knocknacarra | 4 | 3 | 2 | 1 | 0 | 61 | 50 | |
3 | Fr Griffins Éire Óg | 2 | 3 | 1 | 2 | 0 | 56 | 60 | |
4 | Killannin | 0 | 3 | 0 | 3 | 0 | 55 | 79 | |
Sat 29th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group A | 7 00 PM | The Priarie | Salthill-Knocknacarra | 2-12 | 2-9 | Fr Griffins Éire Óg | Frank Kinneen |
Fri 28th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group A | 7 00 PM | Maigh Cuilinn | Maigh Cuilinn | 5-9 | 3-10 | Killannin | Colm Conway |
Sun 16th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group A | 1 00 PM | Maigh Cuilinn | Maigh Cuilinn | 4-11 | 3-8 | Salthill-Knocknacarra | Muiris Mac Gearailt |
Sat 15th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group A | 7 00 PM | Crestwood | Fr Griffins Éire Óg | 5-14 | 5-9 | Killannin | Noel Cummins |
Mon 3rd Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group A | 6 00 PM | The Priarie | Salthill-Knocknacarra | 5-11 | 1-9 | Killannin | Ronan McNulty |
Sun 2nd Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group A | 1 00 PM | Crestwood | Fr Griffins Éire Óg | 1-9 | 2-12 | Maigh Cuilinn |
Junior Championship West - Group B
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Clifden | 5 | 3 | 2 | 0 | 1 | 65 | 38 | |
2 | An Fhairche - Clonbur | 4 | 3 | 1 | 0 | 2 | 48 | 44 | |
3 | Renvyle | 2 | 3 | 1 | 2 | 0 | 45 | 54 | |
4 | St. James' GAA | 1 | 3 | 0 | 2 | 1 | 34 | 56 | |
Sun 6th Sep 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group B | 2 00 PM | Clifden | Clifden | 2-21 | 0-6 | St. James' GAA | Muiris Mac Gearailt |
Sun 30th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group B | 1 00 PM | Clifden | Clifden | 1-15 | 2-12 | An Fhairche - Clonbur | Pádraig Mac Donncha |
Junior Championship West - Group B | 1 00 PM | Letterfrack | Renvyle | 2-11 | 2-10 | St. James' GAA | Máirtín Mac Donnacha |
Sun 16th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group B | 1 00 PM | Clonbur | Renvyle | 0-14 | 2-14 | Clifden | Frank Kinneen |
Sat 15th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group B | 5 30 PM | Mervue | St. James' GAA | 1-9 | 1-9 | An Fhairche - Clonbur | Paddy Ó Griofa |
Sun 2nd Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Junior Championship West - Group B | 1 00 PM | Clonbur | An Fhairche - Clonbur | 1-15 | 1-11 | Renvyle | Christopher Ryan |