League
Division 3 Hurling League
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Clarinbridge | 14 | 9 | 7 | 2 | 0 | 196 | 112 | |
2 | Killimor | 9 | 5 | 4 | 0 | 1 | 105 | 63 | |
3 | Sylane | 8 | 5 | 4 | 1 | 0 | 120 | 69 | |
4 | Rahoon-Newcastle | 8 | 5 | 4 | 1 | 0 | 98 | 73 | |
5 | Turloughmore | 8 | 5 | 4 | 1 | 0 | 81 | 63 | |
6 | Kinvara | 6 | 5 | 3 | 2 | 0 | 95 | 60 | |
7 | CLG Ath Eascrach/Fothaine | 5 | 4 | 2 | 1 | 1 | 96 | 79 | |
8 | Maigh Cuilinn | 4 | 4 | 2 | 2 | 0 | 98 | 60 | |
9 | Kiltormer | 4 | 5 | 2 | 3 | 0 | 91 | 93 | |
10 | Annaghdown | 4 | 5 | 2 | 3 | 0 | 73 | 96 | |
11 | Kilbeacanty | 4 | 5 | 2 | 3 | 0 | 87 | 113 | |
12 | Carnmore | 4 | 5 | 2 | 3 | 0 | 93 | 138 | |
13 | Four Roads | 2 | 4 | 1 | 3 | 0 | 64 | 95 | |
14 | Castlegar | 2 | 5 | 1 | 4 | 0 | 60 | 116 | |
15 | Athenry | 0 | 3 | 0 | 3 | 0 | 51 | 63 | |
16 | An Spidéal | 0 | 4 | 0 | 4 | 0 | 54 | 103 | |
17 | Pádraig Pearses | 0 | 4 | 0 | 4 | 0 | 46 | 112 | |
Date TBC | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 12 00 AM | Athenry | Athenry | --- | --- | Four Roads | Kevin Egan |
Mon 7th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 2 00 PM | An Spideal | An Spidéal | 2-10 | 3-34 | Clarinbridge | John Keane |
Division 3 Hurling League | 6 00 PM | Ahascragh Sportsfield | CLG Ath Eascrach/Fothaine | 2-21 | 1-13 | Kilbeacanty | Liam Gordon |
Division 3 Hurling League | 6 00 PM | Kinvara | Kinvara | 2-20 | 0-8 | Pádraig Pearses | Kevin Egan |
Division 3 Hurling League | 6 00 PM | Baile Doite Pitch & Clubhouse | Maigh Cuilinn | 6-28 | 0-13 | Castlegar | David Earls |
Division 3 Hurling League | 6 00 PM | Tonabrocky | Rahoon-Newcastle | 5-25 | 0-14 | Carnmore | Murt Ó Cualáin |
Tue 8th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 30 PM | Sylane | Sylane | 3-18 | 0-20 | Athenry | Richard Mc Nicholas |
Wed 9th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 30 PM | Kiltormer | Killimor | 0-24 | 0-13 | Kiltormer | Derek Kelly |
Division 3 Hurling League | 7 45 PM | Turloughmore | Turloughmore | 3-15 | 0-9 | Annaghdown | Sean Byrne |
Fri 18th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 6 00 PM | Killimor | Killimor | 2-25 | 1-11 | Pádraig Pearses | Derek Kelly |
Sat 19th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 6 00 PM | Carnmore GAA Club | Carnmore | 1-16 | 0-12 | An Spidéal | David Earls |
Division 3 Hurling League | 6 00 PM | Cregg | Annaghdown | 0-9 | 0-20 | Sylane | David Staunton |
Sun 20th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 11 00 AM | Kilbeacanty | Kilbeacanty | 1-9 | 3-17 | Kinvara | |
Division 3 Hurling League | 11 00 AM | Kiltormer | Kiltormer | 2-7 | 1-20 | CLG Ath Eascrach/Fothaine | Liam Gordon |
Division 3 Hurling League | 11 00 AM | Castlegar Pitch | Castlegar | CONC | 0-0 | Rahoon-Newcastle | Ronan Stankard |
Division 3 Hurling League | 11 00 AM | Turloughmore | Turloughmore | 2-16 | 4-12 | Four Roads | Shane Hynes |
Tue 29th Jun 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 30 PM | Carnmore GAA Club | Carnmore | 0-15 | 4-20 | Clarinbridge | Paul Fahy |
Sun 4th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 11 00 AM | Kilbeacanty | Kilbeacanty | 1-21 | 0-12 | Pádraig Pearses | Brian Keon |
Division 3 Hurling League | 11 00 AM | Kiltormer | Kiltormer | 3-6 | 1-11 | Kinvara | David Cunningham |
Division 3 Hurling League | 11 00 AM | Castlegar Pitch | Castlegar | 0-18 | 1-13 | An Spidéal | Shane Hynes |
Division 3 Hurling League | 11 00 AM | Sylane | Sylane | 1-13 | 1-17 | Turloughmore | David Staunton |
Division 3 Hurling League | 12 00 PM | Cregg | Annaghdown | 0-17 | 1-16 | Clarinbridge | Sean Byrne |
Division 3 Hurling League | 1 00 PM | Tonabrocky | Rahoon-Newcastle | 2-17 | 1-14 | Maigh Cuilinn | Gerry Hurley |
Sat 10th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 00 PM | Clarinbridge | Clarinbridge | 3-18 | 1-11 | Four Roads | Karol Collins |
Tue 13th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 00 PM | Ahascragh Sportsfield | CLG Ath Eascrach/Fothaine | 2-15 | 1-18 | Killimor | Seamus Moran |
Wed 14th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 45 PM | Clarinbridge | Clarinbridge | 0-0 | CONC | Maigh Cuilinn | Conor Quinlan |
Fri 16th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 30 PM | Kiltormer | Kiltormer | 2-25 | 0-12 | Pádraig Pearses | Shane Briscoe |
Division 3 Hurling League | 7 30 PM | Turloughmore | Turloughmore | 0-15 | 0-14 | Athenry | Peter Murphy |
Division 3 Hurling League | 8 00 PM | Clarinbridge | Clarinbridge | 2-27 | 1-7 | Castlegar | Shane Hynes |
Sun 18th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 6 00 PM | Baile Doite Pitch & Clubhouse | Maigh Cuilinn | 2-29 | 2-18 | Carnmore | David Earls |
Division 3 Hurling League | 6 00 PM | An Spideal | An Spidéal | 0-10 | 1-20 | Rahoon-Newcastle | Murt Ó Cualáin |
Division 3 Hurling League | 6 00 PM | Clarinbridge | Clarinbridge | 1-7 | 1-25 | Sylane | Peter Murphy |
Mon 19th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 45 PM | Killimor | Killimor | 2-23 | 1-12 | Kilbeacanty | Michael Conway |
Wed 21st Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 8 00 PM | Cregg | Annaghdown | 0-17 | 0-16 | Four Roads | Ronan McNulty |
Sun 25th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 6 00 PM | Athenry | Athenry | --- | --- | Clarinbridge | David Staunton |
Thu 29th Jul 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 30 PM | Kinvara | Kinvara | 2-23 | 3-16 | CLG Ath Eascrach/Fothaine | Kevin Egan |
Mon 2nd Aug 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 11 00 AM | Killimor | Killimor | 0-0 | CONC | Kinvara | Seamus Moran |
Division 3 Hurling League | 11 00 AM | Ahascragh Sportsfield | CLG Ath Eascrach/Fothaine | --- | --- | Pádraig Pearses | Vincent Burke |
Division 3 Hurling League | 11 00 AM | Kiltormer | Kiltormer | 0-19 | 1-17 | Kilbeacanty | David Cunningham |
Division 3 Hurling League | 11 00 AM | Baile Doite Pitch & Clubhouse | Maigh Cuilinn | --- | --- | An Spidéal | John Keane |
Division 3 Hurling League | 11 00 AM | Tonabrocky | Rahoon-Newcastle | 1-9 | 2-26 | Clarinbridge | Conor Quinlan |
Division 3 Hurling League | 11 00 AM | Sylane | Sylane | 4-17 | 1-7 | Four Roads | Richard Mc Nicholas |
Division 3 Hurling League | 4 00 PM | Turloughmore | Turloughmore | 0-0 | CONC | Clarinbridge | |
Wed 4th Aug 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 00 PM | Castlegar Pitch | Castlegar | 1-16 | 1-18 | Carnmore | Ronan Stankard |
Division 3 Hurling League | 7 30 PM | Cregg | Annaghdown | 0-21 | 1-14 | Athenry | David Earls |
Cup
Mon 16th Aug 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 7 15 PM | Sylane | Sylane | 4-22 | 0-12 | Turloughmore | Richard Mc Nicholas |
Sun 22nd Aug 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 6 00 PM | Sylane | Sylane | 1-16 | 0-22 | Killimor | Richard Mc Nicholas |
Sat 28th Aug 2021 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Division 3 Hurling League | 6 00 PM | Duggan Park | Killimor | 1-15 | 1-27 | Clarinbridge | Brian Keon |